
| Near Golf Course Road | |||
|---|---|---|---|
| LAST READING AT TIME: 4:28 PM DATE: April 13 2026 | |||
| Current Weather | Dry | Current Temperature | 78.5°F (25.8°C) (Heat Index 78.5°F ), Apparent temp 81.2°F |
| Maximum Temperature (since midnight) | 80.9°F at: 2:45 PM | Minimum Temperature (since midnight) | 59.8°F at: 6:17 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 78.5°F | Maximum Gust (last hour) | 4.0 mph at: 3:41 PM |
| Maximum Gust (since midnight) | 16.1 mph at: 1:51 AM | Maximum 1 minute average (since midnight) | 8.4 mph at: 1:52 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.23 in. (5.8 mm) | Rainfall To date this year | 3.19 in. (81.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 57.2°F (Wet Bulb :65.7°F ) |
| Humidity | 48 %, Humidex 84.6°F | Barometer corrected to msl | 30.211 in. (1023.1 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | -0.12 in |
Use the RELOAD facility on your browser to retrieve the latest data.