
| Near Golf Course Road | |||
|---|---|---|---|
| LAST READING AT TIME: 7:22 PM DATE: November 07 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | 48.0°F (8.9°C), Apparent temp 47.1°F |
| Maximum Temperature (since midnight) | 65.9°F at: 2:46 PM | Minimum Temperature (since midnight) | 43.8°F at: 7:37 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 48.0°F | Maximum Gust (last hour) | 1.0 mph at: 6:26 PM |
| Maximum Gust (since midnight) | 8.1 mph at: 9:25 AM | Maximum 1 minute average (since midnight) | 4.1 mph at: 1:47 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.97 in. (24.6 mm) | Rainfall To date this year | 26.07 in. (662.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 42.4°F (Wet Bulb :45.5°F ) |
| Humidity | 81 %, Humidex 47.2°F | Barometer corrected to msl | 30.123 in. (1020.1 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.09 in |
Use the RELOAD facility on your browser to retrieve the latest data.