
| Near Golf Course Road | |||
|---|---|---|---|
| LAST READING AT TIME: 4:05 AM DATE: September 18 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | 69.2°F (20.7°C) (Heat Index 69.2°F ), Apparent temp 74.3°F |
| Maximum Temperature (since midnight) | 71.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 69.2°F at: 3:44 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 69.2°F | Maximum Gust (last hour) | 0.0 mph at: 4:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 10:13 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 10:14 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.42 in. (10.7 mm) | Rainfall To date this year | 20.61 in. (523.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 68.3°F (Wet Bulb :68.6°F ) |
| Humidity | 97 %, Humidex 83.1°F | Barometer corrected to msl | 30.155 in. (1021.2 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.07 in |
Use the RELOAD facility on your browser to retrieve the latest data.