Near Golf Course Road | |||
---|---|---|---|
LAST READING AT TIME: 3:34 AM DATE: September 23 2023 | |||
Current Weather | Night time/Dry | Current Temperature | 58.8°F (14.9°C), Apparent temp 60.0°F |
Maximum Temperature (since midnight) | 63.2°F at: 12:00 AM | Minimum Temperature (since midnight) | 58.1°F at: 3:01 AM |
Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | SSE (163°) |
Windchill Temperature | 58.8°F | Maximum Gust (last hour) | 3.0 mph at: 3:28 AM |
Maximum Gust (since midnight) | 6.0 mph at: 12:04 AM | Maximum 1 minute average (since midnight) | 3.0 mph at: 12:05 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 2.17 in. (55.1 mm) | Rainfall To date this year | 22.27 in. (565.7 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 55.3°F (Wet Bulb :56.8°F ) |
Humidity | 88 %, Humidex 63.8°F | Barometer corrected to msl | 29.950 in. (1014.2 hPa) |
Pressure change | -0.04 in. (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -0.19 in | Pressure change (last 6 hours) | -0.16 in |
Use the RELOAD facility on your browser to retrieve the latest data.