
| Near Golf Course Road | |||
|---|---|---|---|
| LAST READING AT TIME: 5:56 AM DATE: January 17 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | 37.2°F (2.9°C), Apparent temp 33.9°F |
| Maximum Temperature (since midnight) | 37.5°F at: 5:39 AM | Minimum Temperature (since midnight) | 32.2°F at: 1:00 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 37.2°F | Maximum Gust (last hour) | 4.0 mph at: 5:17 AM |
| Maximum Gust (since midnight) | 9.2 mph at: 3:06 AM | Maximum 1 minute average (since midnight) | 5.2 mph at: 3:06 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.74 in. (18.8 mm) | Rainfall To date this year | 0.74 in. (18.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 20.7°F (Wet Bulb :31.7°F ) |
| Humidity | 51 %, Humidex 31.0°F | Barometer corrected to msl | 30.100 in. (1019.3 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.04 in |
Use the RELOAD facility on your browser to retrieve the latest data.