
| Near Golf Course Road | |||
|---|---|---|---|
| LAST READING AT TIME: 11:55 AM DATE: March 03 2026 | |||
| Current Weather | Dry | Current Temperature | 42.3°F (5.7°C), Apparent temp 40.9°F |
| Maximum Temperature (since midnight) | 42.3°F at: 11:54 AM | Minimum Temperature (since midnight) | 36.6°F at: 6:05 AM |
| Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 42.3°F | Maximum Gust (last hour) | 3.0 mph at: 11:28 AM |
| Maximum Gust (since midnight) | 4.0 mph at: 12:43 AM | Maximum 1 minute average (since midnight) | 2.4 mph at: 11:32 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 4:44 AM |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 1.79 in. (45.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 39.9°F (Wet Bulb :41.3°F ) |
| Humidity | 91 %, Humidex 40.6°F | Barometer corrected to msl | 30.523 in. (1033.6 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | +0.01 in |
Use the RELOAD facility on your browser to retrieve the latest data.